January 25, 2008
| Age | |||||||
| Male | Female | Both | |||||
| % of Males | % of All | % of Females | % of All | % of All | |||
| 15.9% | 7.5% | 12.5% | 6.6% | 14.1% | |||
| 15.6% | 7.4% | 14.2% | 7.5% | 14.9% | |||
| 10.7% | 5.1% | 10.7% | 5.6% | 10.7% | |||
| 14% | 6.6% | 13.8% | 7.3% | 13.9% | |||
| 14.9% | 7% | 16.3% | 8.6% | 15.6% | |||
| 11.3% | 5.3% | 12.5% | 6.6% | 12% | |||
| 9% | 4.2% | 8.4% | 4.4% | 8.7% | |||
| 6.4% | 3% | 8% | 4.2% | 7.2% | |||
| 2.2% | 1.1% | 3.6% | 1.9% | 2.9% | |||
| Male: | 47.3% | Female: | 52.7% | ||||
| 36 yrs. | 39.2 yrs. | 37.8 yrs. | |||||
