March 28, 2008
Download the spreadsheet: manufacturing-facilities-employment-by-county.csv
Download the pdf: manufacturing-by-county.pdf
manufacturing-facilities-employment-by-county
| 2/27/2008 MANUFACTURING FACILITIES/EMPLOYMENT BY COUNTY | |||
|---|---|---|---|
| Total Employees | Total Facilities | County | |
| 822 | 33 | ADAMS | |
| 3811 | 58 | ALCORN | |
| 793 | 10 | AMITE | |
| 1347 | 42 | ATTALA | |
| 324 | 6 | BENTON | |
| 2092 | 14 | BOLIVAR | |
| 1057 | 17 | CALHOUN | |
| 47 | 4 | CARROLL | |
| 3618 | 48 | CHICKASAW | |
| 245 | 9 | CHOCTAW | |
| 152 | 6 | CLAIBORNE | |
| 836 | 14 | CLARKE | |
| 1151 | 23 | CLAY | |
| 950 | 26 | COAHOMA | |
| 2963 | 29 | COPIAH | |
| 1744 | 16 | COVINGTON | |
| 5951 | 99 | DESOTO | |
| 4379 | 73 | FORREST | |
| 210 | 5 | FRANKLIN | |
| 488 | 14 | GEORGE | |
| 57 | 2 | GREENE | |
| 3673 | 40 | GRENADA | |
| 1364 | 23 | HANCOCK | |
| 5325 | 117 | HARRISON | |
| 7944 | 195 | HINDS | |
| 951 | 11 | HOLMES | |
| 814 | 4 | HUMPHREYS | |
| 1588 | 35 | ITAWAMBA | |
| 17717 | 73 | JACKSON | |
| 1404 | 16 | JASPER | |
| 7 | 1 | JEFFERSON | |
| 141 | 7 | JEFFERSON | DAVIS |
| 9425 | 84 | JONES | |
| 615 | 18 | KEMPER | |
| 1921 | 30 | LAFAYETTE | |
| 991 | 25 | LAMAR | |
| 4973 | 78 | LAUDERDALE | |
| 718 | 10 | LAWRENCE | |
| 2084 | 14 | LEAKE | |
| 15537 | 177 | LEE | |
| 3399 | 29 | LEFLORE | |
| 1568 | 43 | LINCOLN | |
| 4839 | 67 | LOWNDES | |
| 11640 | 93 | MADISON | |
| 1328 | 31 | MARION | |
| 1333 | 32 | MARSHALL | |
| 3463 | 44 | MONROE | |
| 348 | 12 | MONTGOMERY | |
| 1242 | 32 | NESHOBA | |
| 1995 | 13 | NEWTON | |
| 990 | 15 | NOXUBEE | |
| 1607 | 25 | OKTIBBEHA | |
| 2585 | 42 | PANOLA | |
| 1030 | 37 | PEARL | RIVER |
| 776 | 8 | PERRY | |
| 3101 | 35 | PIKE | |
| 6375 | 75 | PONTOTOC | |
| 3337 | 36 | PRENTISS | |
| 249 | 6 | QUITMAN | |
| 5184 | 160 | RANKIN | |
| 6369 | 25 | SCOTT | |
| 52 | 2 | SHARKEY | |
| 999 | 20 | SIMPSON | |
| 1161 | 12 | SMITH | |
| 678 | 17 | STONE | |
| 1365 | 17 | SUNFLOWER | |
| 99 | 8 | TALLAHATCHIE | |
| 1142 | 17 | TATE | |
| 3657 | 31 | TIPPAH | |
| 2295 | 48 | TISHOMINGO | |
| 211 | 6 | TUNICA | |
| 3074 | 33 | UNION | |
| 652 | 19 | WALTHALL | |
| 5096 | 48 | WARREN | |
| 2735 | 57 | WASHINGTON | |
| 1270 | 15 | WAYNE | |
| 484 | 11 | WEBSTER | |
| 128 | 4 | WILKINSON | |
| 1967 | 23 | WINSTON | |
| 666 | 6 | YALOBUSHA | |
| 838 | 22 | YAZOO | |
| GRAND TOTALS: | 201556 | 2782 |
  convert this post to rtf.
