<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Horizon</title>
	<atom:link href="http://www.cityofhorizon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofhorizon.com</link>
	<description>On The Horizon</description>
	<lastBuildDate>Thu, 26 Mar 2009 04:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wiggins Summary</title>
		<link>http://www.cityofhorizon.com/wiggins-summary/</link>
		<comments>http://www.cityofhorizon.com/wiggins-summary/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:17:43 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=911</guid>
		<description><![CDATA[There are currently 17 resale and new homes in Wiggins on Trulia. The average listing price for homes for sale in Wiggins MS was $204,034 for the week ending Mar 11, which represents a decrease of 22.4%, or $58,826, compared to the prior week.
Market Trends for Wiggins 

Average Listing Price
$204,034

Most popular
zip codes
Avg. listing price
Week ending [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/wiggins-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices for Stone County</title>
		<link>http://www.cityofhorizon.com/home-prices-for-stone-county/</link>
		<comments>http://www.cityofhorizon.com/home-prices-for-stone-county/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:12:09 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=908</guid>
		<description><![CDATA[
Most popular
zip codes
Avg. listing price
Week ending Mar 11


39577
$204,034
-22.4%
39573
$232,329
+3.6%
Movers &#38; Shakers
Avg. listing price
Week ending Mar 11


39577
$204,034
-22.4%
39573
$232,329
+3.6%
39561
$164,622
-2.0%
]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/home-prices-for-stone-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for Wiggins</title>
		<link>http://www.cityofhorizon.com/market-trends-for-wiggins/</link>
		<comments>http://www.cityofhorizon.com/market-trends-for-wiggins/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:07:54 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=905</guid>
		<description><![CDATA[
 
Average Listing Price
$204,034
]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/market-trends-for-wiggins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Trends</title>
		<link>http://www.cityofhorizon.com/mississippi-trends/</link>
		<comments>http://www.cityofhorizon.com/mississippi-trends/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:04:25 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=903</guid>
		<description><![CDATA[


Mississippi Trends 

FEB.


TD. 





New Foreclosure Filings 

294


569



Foreclosure Sales 

22


49



Avg Sales Price 

$ 190,325


$ 187,425




]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/mississippi-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing  average listing price for Harrison County ZIP codes</title>
		<link>http://www.cityofhorizon.com/showing-average-listing-price-for-harrison-county-zip-codes/</link>
		<comments>http://www.cityofhorizon.com/showing-average-listing-price-for-harrison-county-zip-codes/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:01:50 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=901</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:Arial; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&#62; 
Showing average listing price for Harrison County ZIP codes, [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/showing-average-listing-price-for-harrison-county-zip-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices for Harrison County</title>
		<link>http://www.cityofhorizon.com/home-prices-for-harrison-county/</link>
		<comments>http://www.cityofhorizon.com/home-prices-for-harrison-county/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:57:57 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builder info]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=897</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:Arial; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&#62; 

 &#60;!&#8211;  /* Style Definitions */  p.MsoNormal, [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/home-prices-for-harrison-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract: Northrop, $31.8M</title>
		<link>http://www.cityofhorizon.com/contract-northrop-318m/</link>
		<comments>http://www.cityofhorizon.com/contract-northrop-318m/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:27:16 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[ship-building]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=804</guid>
		<description><![CDATA[  Northrop Grumman Shipbuilding Inc., Pascagoula,  Miss., is being awarded a $31,800,000 basic ordering agreement for Post-Shakedown Availability for DDG 51 Class Destroyers. The orders to be issued are for PSA planning and support services and will include advance planning, engineering support, on-site engineering liaison, craft assistance, the ordering and processing of required [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/contract-northrop-318m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract: C&amp;G Boat, $17.6M</title>
		<link>http://www.cityofhorizon.com/contract-cg-boat-176m/</link>
		<comments>http://www.cityofhorizon.com/contract-cg-boat-176m/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:25:24 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ship-building]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=802</guid>
		<description><![CDATA[C&#38;G Boat Works, Inc., Mobile, Ala., was awarded a $17,584,236 modification to previously awarded contract to exercise an option to construct two Yard Patrol Training Craft used to train midshipmen at the U.S. Naval Academy. Work will be performed in Mobile and is expected to be completed by March 2011. The Naval Sea Systems Command, [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/contract-cg-boat-176m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract: Rolls-Royce, $5.7M</title>
		<link>http://www.cityofhorizon.com/contract-rolls-royce-57m/</link>
		<comments>http://www.cityofhorizon.com/contract-rolls-royce-57m/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:22:51 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ship-building]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=799</guid>
		<description><![CDATA[Rolls-Royce Marine International Inc., Walpole,  Mass., is being awarded a $5,672,842 cost plus fixed fee contract for a Compact High-Power High-Density Waterjet. The objective of this contract is for research to implement the waterjet technology developed in Phase I to resolve the anticipated cavitation erosion issues. This includes the preparation of the detailed design [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/contract-rolls-royce-57m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makin Island Navy sea trials completed</title>
		<link>http://www.cityofhorizon.com/makin-island-navy-sea-trials-completed/</link>
		<comments>http://www.cityofhorizon.com/makin-island-navy-sea-trials-completed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:20:28 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ship-building]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=797</guid>
		<description><![CDATA[PASCAGOULA, Miss. &#8211; The amphibious assault ship Makin Island, LHD 8, has successfully completed Navy acceptance sea trial in the Gulf of Mexico. The builders sea trial was in February. The ship has the first gas turbine/electric-powered propulsion system ever used on large deck amphibious assault ships. Makin Island is 844 feet long and 106 [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/makin-island-navy-sea-trials-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
