<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>City of Horizon</title>
	<atom:link href="http://www.cityofhorizon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofhorizon.com</link>
	<description>On The Horizon</description>
	<pubDate>Tue, 08 Jul 2008 15:52:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Isle&#8217;s $160 Million Expansion Will Mirror Margaritaville Timetable</title>
		<link>http://www.cityofhorizon.com/isles-160-million-expansion-will-mirror-margaritaville-timetable/</link>
		<comments>http://www.cityofhorizon.com/isles-160-million-expansion-will-mirror-margaritaville-timetable/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:52:17 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Casino news]]></category>

		<category><![CDATA[Casinos]]></category>

		<category><![CDATA[Gulf Region]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builder info]]></category>

		<category><![CDATA[builders]]></category>

		<category><![CDATA[casinos]]></category>

		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=743</guid>
		<description><![CDATA[Link to article
BILOXI (WLOX) &#8212; Casino Row is about to undergo a makeover. Isle of Capri executives just announced they&#8217;re ready to move ahead with a $160 million expansion, &#8220;which we plan to begin as soon as we determine the timing of the settlement of our Hurricane Katrina insurance claim,&#8221; the company wrote in its [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/isles-160-million-expansion-will-mirror-margaritaville-timetable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ameristar says local casinos fare better than Vegas</title>
		<link>http://www.cityofhorizon.com/ameristar-says-local-casinos-fare-better-than-vegas/</link>
		<comments>http://www.cityofhorizon.com/ameristar-says-local-casinos-fare-better-than-vegas/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:35:08 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Casino news]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builder info]]></category>

		<category><![CDATA[builders]]></category>

		<category><![CDATA[casinos]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=742</guid>
		<description><![CDATA[Link to article on stltoday.com
By Beth Jinks
BLOOMBERG NEWS SERVICE
06/25/2008
LAS VEGAS — Ameristar Casinos Inc., the owner and manager of eight U.S. casino properties including one in St. Charles, expects regional gambling venues to weather the U.S. economic slowdown better than Las Vegas as airlines cut seats and rising fuel prices inflate travel costs.
&#8220;Las Vegas and [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/ameristar-says-local-casinos-fare-better-than-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners Assistance Program - Phase 1</title>
		<link>http://www.cityofhorizon.com/homeowners-assistance-program-phase-1/</link>
		<comments>http://www.cityofhorizon.com/homeowners-assistance-program-phase-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:29:30 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Grants &amp; homeowner assistance]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builder info]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=741</guid>
		<description><![CDATA[As the  process continues to help thousands of Mississippi Gulf Coast families under the  Homeowners Assistance Grant Program, the Mississippi Development Authority is  pleased to offer this exclusive Web site update. This information will be  updated each Wednesday and will give the most current information available on  this important initiative.




Applications  Received



22,479




Do [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/homeowners-assistance-program-phase-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casinos Austria International Holding, GMBH Signs Letter of Intent With Diamondhead Casino Corporation</title>
		<link>http://www.cityofhorizon.com/casinos-austria-international-holding-gmbh-signs-letter-of-intent-with-diamondhead-casino-corporation/</link>
		<comments>http://www.cityofhorizon.com/casinos-austria-international-holding-gmbh-signs-letter-of-intent-with-diamondhead-casino-corporation/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:54:07 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Casino news]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builder info]]></category>

		<category><![CDATA[other]]></category>

		<category><![CDATA[proposed casinos]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=740</guid>
		<description><![CDATA[Link to article
Monday June 23, 1:25 pm ET
LARGO, Fla., June 23 /PRNewswire/ &#8212; Diamondhead Casino Corporation (OTC Bulletin Board: DHCC - News; the &#8220;Company&#8221;) announced today that it had signed a non-binding Letter of Intent with Casinos Austria International Holding, GMBH, to form a joint venture partnership to develop, build and operate a destination casino [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/casinos-austria-international-holding-gmbh-signs-letter-of-intent-with-diamondhead-casino-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders Asking Builders, Developers to Pay Down Loans</title>
		<link>http://www.cityofhorizon.com/lenders-asking-builders-developers-to-pay-down-loans/</link>
		<comments>http://www.cityofhorizon.com/lenders-asking-builders-developers-to-pay-down-loans/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:01:13 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builder info]]></category>

		<category><![CDATA[builders]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/?p=739</guid>
		<description><![CDATA[
A recent snapshot of builders and developers in a special survey by the NAHB Economics Group has found that acquisition, development and construction (AD&#038;C) credit has tightened since last year.
In addition, while not a majority, significant numbers of builders and developers have been asked to pay down outstanding construction and land acquisition or development loans, [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/lenders-asking-builders-developers-to-pay-down-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coastians still lack housing</title>
		<link>http://www.cityofhorizon.com/coastians-still-lack-housing/</link>
		<comments>http://www.cityofhorizon.com/coastians-still-lack-housing/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:15:41 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Gulf Region]]></category>

		<category><![CDATA[Katrina housing impact]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[builders]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/coastians-still-lack-housing/</guid>
		<description><![CDATA[
Posted on Mon, May. 12, 2008
Coastians     still lack housing
By MICHAEL NEWSOM
mmnewsom@sunherald.com
&#8211; Locals say the thousands of volunteers expected to     pour into the area to build single-family homes this week are sorely     needed, because, though it has been almost three years since Hurricane  [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/coastians-still-lack-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MISSISSIPPI TAXES</title>
		<link>http://www.cityofhorizon.com/mississippi-taxes/</link>
		<comments>http://www.cityofhorizon.com/mississippi-taxes/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:12:12 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/mississippi-taxes/</guid>
		<description><![CDATA[Property Taxes - 120 mils on 10% of the assessed value of the land. That is .12% of assessed value of the land for annual property taxes. This is the total for Stone County and the State of Mississippi. There currently are no city taxes. Property taxes are extremely low in Mississippi.
 
State Sales Tax [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/mississippi-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coast jobs show growth</title>
		<link>http://www.cityofhorizon.com/coast-jobs-show-growth/</link>
		<comments>http://www.cityofhorizon.com/coast-jobs-show-growth/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:09:55 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Gulf Region]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/coast-jobs-show-growth/</guid>
		<description><![CDATA[Link to article
Saturday, April 26, 2008By AMBER CRAIG
PASCAGOULA &#8212; Unemployment rates nationwide have increased from a year ago, but unemployment locally and statewide continues to decrease, according to the Mississippi Department of Employment Security.


  &#38;lt;A href=&#8221;http://ads.al.com/RealMedia/ads/click_nx.ads/www.al.com/xml/story/The Mississippi Press/p/pnews/@StoryAd?x&#8221;&#38;gt;&#38;lt;IMG src=&#8221;http://ads.al.com/RealMedia/ads/adstream_nx.ads/www.al.com/xml/story/The Mississippi Press/p/pnews/@StoryAd?x&#8221;&#38;gt;&#38;lt;/A&#38;gt;  In Jackson County, the unemployment rate was 5.2 percent in March, compared [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/coast-jobs-show-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mississippi Coast casinos have strong year</title>
		<link>http://www.cityofhorizon.com/mississippi-coast-casinos-have-strong-year/</link>
		<comments>http://www.cityofhorizon.com/mississippi-coast-casinos-have-strong-year/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:07:16 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Casino news]]></category>

		<category><![CDATA[Casinos]]></category>

		<category><![CDATA[Gulf Region]]></category>

		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/mississippi-coast-casinos-have-strong-year/</guid>
		<description><![CDATA[14 January 2008
Link to article 
BILOXI, Mississippi &#8212; As reported by the Biloxi Sun Herald: &#8220;It&#8217;s a good bet that when the final gross gambling numbers for 2007 are released this week they will confirm it was a banner year for Coast casinos.
&#8220;&#8216;There&#8217;s no doubt it will be a record,&#8217; said Larry Gregory, executive director [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/mississippi-coast-casinos-have-strong-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mississippi in Housing Predictor</title>
		<link>http://www.cityofhorizon.com/mississippi-in-housing-predictor/</link>
		<comments>http://www.cityofhorizon.com/mississippi-in-housing-predictor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:07:14 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Gulf Region]]></category>

		<category><![CDATA[Katrina housing impact]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[market strength]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/mississippi-in-housing-predictor/</guid>
		<description><![CDATA[Excerpt taken from Housing Predictor: http://www.housingpredictor.com/mississippi.html
More than two dozen condominium projects planned for Biloxi are in a wait and see mode. Some 4,000 condo units were planned before Katrina and now there are 12,000 units under proposal, which would turn the city into a condo haven.
A special federal and state &#8220;Gulf Zone&#8221; investment and tax [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/mississippi-in-housing-predictor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
