<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Horizon &#187; Katrina housing impact</title>
	<atom:link href="http://www.cityofhorizon.com/category/business/builder-info/katrina-housing-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofhorizon.com</link>
	<description>On The Horizon</description>
	<lastBuildDate>Thu, 26 Mar 2009 04:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coastians still lack housing</title>
		<link>http://www.cityofhorizon.com/coastians-still-lack-housing/</link>
		<comments>http://www.cityofhorizon.com/coastians-still-lack-housing/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:15:41 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/coastians-still-lack-housing/</guid>
		<description><![CDATA[
Posted on Mon, May. 12, 2008
Coastians     still lack housing
By MICHAEL NEWSOM
mmnewsom@sunherald.com
&#8211; Locals say the thousands of volunteers expected to     pour into the area to build single-family homes this week are sorely     needed, because, though it has been almost three years since Hurricane  [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/coastians-still-lack-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi in Housing Predictor</title>
		<link>http://www.cityofhorizon.com/mississippi-in-housing-predictor/</link>
		<comments>http://www.cityofhorizon.com/mississippi-in-housing-predictor/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:07:14 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/mississippi-in-housing-predictor/</guid>
		<description><![CDATA[Excerpt taken from Housing Predictor: http://www.housingpredictor.com/mississippi.html
More than two dozen condominium projects planned for Biloxi are in a wait and see mode. Some 4,000 condo units were planned before Katrina and now there are 12,000 units under proposal, which would turn the city into a condo haven.
A special federal and state &#8220;Gulf Zone&#8221; investment and tax [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/mississippi-in-housing-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast makes &#8216;a turn for the better&#8217;: South Mississippi in good shape for future,  Moody&#8217;s publishes favorable report</title>
		<link>http://www.cityofhorizon.com/coast-makes-a-turn-for-the-better-south-mississippi-in-good-shape-for-future-moodys-publishes-favorable-report/</link>
		<comments>http://www.cityofhorizon.com/coast-makes-a-turn-for-the-better-south-mississippi-in-good-shape-for-future-moodys-publishes-favorable-report/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:22:57 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/coast-makes-a-turn-for-the-better-south-mississippi-in-good-shape-for-future-moodys-publishes-favorable-report/</guid>
		<description><![CDATA[Download the full print article:sh-coast-makes-a-turn-for-the-better.pdf
Growth this year in the Gulfport-Biloxi metro area should &#8220;easily outpace&#8221; the national economy, says a new report by Moody&#8217;s Economy.com. The analysis of the area&#8217;s strengths and weaknesses, prepared at the end of last year, said the economy in Harrison, Hancock and Stone counties &#8220;took a turn for the better, [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/coast-makes-a-turn-for-the-better-south-mississippi-in-good-shape-for-future-moodys-publishes-favorable-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities try to shut FEMA trailer parks</title>
		<link>http://www.cityofhorizon.com/cities-try-to-shut-fema-trailer-parks/</link>
		<comments>http://www.cityofhorizon.com/cities-try-to-shut-fema-trailer-parks/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:40:12 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[local business]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/cities-try-to-shut-fema-trailer-parks/</guid>
		<description><![CDATA[By Brad Heath, USA TODAY
Communities along the Gulf Coast are moving to banish the government-issued trailers that house tens of thousands of people whose homes were destroyed by the devastating hurricanes in 2005.
Those cities and parishes are shutting down impromptu trailer parks set up after the disaster, telling homeowners they either must show progress rebuilding [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/cities-try-to-shut-fema-trailer-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailers unsafe, CDC says</title>
		<link>http://www.cityofhorizon.com/trailers-unsafe-cdc-says/</link>
		<comments>http://www.cityofhorizon.com/trailers-unsafe-cdc-says/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:16:15 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[market strength]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/trailers-unsafe-cdc-says/</guid>
		<description><![CDATA[Source: Sun Herald
By MEGHA SATYANARAYANA
megha@sunherald.com
PEARLINGTON &#8212; The Centers for Disease Control and Prevention on Monday held the first of eight public meetings along the Mississippi Gulf Coast regarding its study on formaldehyde levels in FEMA trailers and mobile homes.
Based on its findings, CDC recommended FEMA remove all remaining people from trailers by June 1, as [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/trailers-unsafe-cdc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Katrina on Housing in Mississippi And the Pascagoula MSA</title>
		<link>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-pascagoula-msa/</link>
		<comments>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-pascagoula-msa/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:32:50 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-pascagoula-msa/</guid>
		<description><![CDATA[Impact        Statewide    Pascagoula MSA
Destroyed        68,729    23,390
Major Damage    65,237    16,950
Minor Damage    100,318    9,300
Affected        7,430    [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-pascagoula-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Katrina on Housing in Mississippi And the Biloxi-Gulfport MSA</title>
		<link>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-biloxi-gulfport-msa/</link>
		<comments>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-biloxi-gulfport-msa/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:02:28 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-biloxi-gulfport-msa/</guid>
		<description><![CDATA[Impact        Statewide    Biloxi-Gulfport MSA
Destroyed        68,729    41,090
Major Damage    65,237    19,510
Minor Damage    100,318    36,305
Affected        7,430    [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/impacts-of-katrina-on-housing-in-mississippi-and-the-biloxi-gulfport-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Gulf Coast trailers have toxic air</title>
		<link>http://www.cityofhorizon.com/cdc-gulf-coast-trailers-have-toxic-air/</link>
		<comments>http://www.cityofhorizon.com/cdc-gulf-coast-trailers-have-toxic-air/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:55:53 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[demogaphic]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[market strength]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.com/cdc-gulf-coast-trailers-have-toxic-air/</guid>
		<description><![CDATA[Link to article
Download pdf:  doc021408.pdf
By MIKE STOBBE, AP Medical Writer  Thu Feb 14, 7:43 AM ET
ATLANTA &#8211; U.S. health officials are urging that Gulf Coast hurricane victims be moved out of their government-issued trailers as quickly as possible after tests found toxic levels of formaldehyde fumes.
Fumes from 519 trailer and mobile homes in [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/cdc-gulf-coast-trailers-have-toxic-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal buyout talk roils lives in Mississippi</title>
		<link>http://www.cityofhorizon.com/coastal-buyout-talk-roils-lives-in-mississippi/</link>
		<comments>http://www.cityofhorizon.com/coastal-buyout-talk-roils-lives-in-mississippi/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 05:13:24 +0000</pubDate>
		<dc:creator>Ben LaGrone</dc:creator>
				<category><![CDATA[Bay St. Louis]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gulf Region]]></category>
		<category><![CDATA[Katrina housing impact]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.cityofhorizon.net/coastal-buyout-talk-roils-lives-in-mississippi/</guid>
		<description><![CDATA[Link to article
2 October 2007
Some, though not all, residents fear that a Corps of Engineers study of clearing lowlands will risk ending their way of life.
By Jenny Jarvie
BAY ST. LOUIS, MISS. — This coastal resort town is on the front line of a project to gauge support for a mass federal buyout of 17,000 homes [...]]]></description>
		<wfw:commentRss>http://www.cityofhorizon.com/coastal-buyout-talk-roils-lives-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
